Difference between revisions of "Ipadmin"
From Randomdata wiki
(→Reservations: add Fonera, killall html) |
(→Reservations) |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 9: | Line 9: | ||
===Reservations=== | ===Reservations=== | ||
| − | + | {| | |
| − | + | |- | |
| − | + | ! IP Address | |
| − | + | ! Hostname | |
| − | + | | | |
| − | + | |- | |
| − | + | | | |
| − | + | | | |
| − | + | ! Space Devices | |
| − | + | |- | |
| − | + | | 192.168.199.9 | |
| − | + | | | |
| + | | VCP physical host | ||
| + | |- | ||
| + | | 192.168.199.10 | ||
| + | | Blinky | ||
| + | | Blinky | ||
| + | |- | ||
| + | | 192.168.199.15 | ||
| + | | Pluto | ||
| + | | space cam + otherstuff | ||
| + | |- | ||
| + | | 192.168.199.100-150 | ||
| + | | | ||
| + | ! DHCP Clients | ||
| + | |- | ||
| + | | 192.168.199.139 | ||
| + | | Printer (Brother) | ||
| + | |- | ||
| + | | 192.168.199.200-250 | ||
| + | | | ||
| + | ! Virtual Serv | ||
| + | |- | ||
| + | | 192.168.199.200 | ||
| + | | Ingrid | ||
| + | | Radius | ||
| + | |- | ||
| + | | 192.168.199.201 | ||
| + | | Candy | ||
| + | | MGMT | ||
| + | |- | ||
| + | | 192.168.199.210 | ||
| + | | Sugah | ||
| + | | zkyp's slut VM. | ||
| + | |- | ||
| + | | 192.168.199.211 | ||
| + | | | ||
| + | | Fish his virtbox Serv | ||
| + | |- | ||
| + | | 192.168.199.212 | ||
| + | | Isis | ||
| + | | jelmer's egyptian queenslut | ||
| + | |- | ||
| + | | 192.168.199.213 | ||
| + | | Chasey Lane | ||
| + | | | ||
| + | |- | ||
| + | | 192.168.199.214 | ||
| + | | Kelly | ||
| + | | fileserving slut | ||
| + | |- | ||
| + | | 192.168.199.215 | ||
| + | | Hasselhoff | ||
| + | | don't hassle deathzor's hoff. | ||
| + | |- | ||
| + | |- | ||
| + | | 192.168.199.216 | ||
| + | | Cindy | ||
| + | | Future DHCP and Ipv6 tunnel. | ||
| + | |- | ||
| + | |- | ||
| + | | 192.168.199.217 | ||
| + | | Laura | ||
| + | | Jump Server Openbsd | ||
| + | |- | ||
| + | | | ||
| + | |- | ||
| + | | 192.168.199.218 | ||
| + | | Liss | ||
| + | | Firewall DMZ | ||
| + | |- | ||
| + | | | ||
| + | | | ||
| + | ! Networking & Routing | ||
| + | |- | ||
| + | | 192.168.199.251 | ||
| + | | | ||
| + | | IAP | ||
| + | |- | ||
| + | | 192.168.199.252 | ||
| + | | | ||
| + | | Fonera OpenWRT | ||
| + | |- | ||
| + | | 192.168.199.253 | ||
| + | | | ||
| + | | Switch | ||
| + | |- | ||
| + | | 192.168.199.254 | ||
| + | | | ||
| + | | Gateway | ||
| + | |} | ||
=Virtual Local subnets= | =Virtual Local subnets= | ||
Revision as of 17:26, 16 November 2012
The IP space used in/out/around the space
Contents |
Local subnets
Local space
Network 192.168.199.0
Subnet 255.255.255.0
Gateway 192.168.199.254
Reservations
| IP Address | Hostname | |
|---|---|---|
| Space Devices | ||
| 192.168.199.9 | VCP physical host | |
| 192.168.199.10 | Blinky | Blinky |
| 192.168.199.15 | Pluto | space cam + otherstuff |
| 192.168.199.100-150 | DHCP Clients | |
| 192.168.199.139 | Printer (Brother) | |
| 192.168.199.200-250 | Virtual Serv | |
| 192.168.199.200 | Ingrid | Radius |
| 192.168.199.201 | Candy | MGMT |
| 192.168.199.210 | Sugah | zkyp's slut VM. |
| 192.168.199.211 | Fish his virtbox Serv | |
| 192.168.199.212 | Isis | jelmer's egyptian queenslut |
| 192.168.199.213 | Chasey Lane | |
| 192.168.199.214 | Kelly | fileserving slut |
| 192.168.199.215 | Hasselhoff | don't hassle deathzor's hoff. |
| 192.168.199.216 | Cindy | Future DHCP and Ipv6 tunnel. |
| 192.168.199.217 | Laura | Jump Server Openbsd |
| 192.168.199.218 | Liss | Firewall DMZ |
| Networking & Routing | ||
| 192.168.199.251 | IAP | |
| 192.168.199.252 | Fonera OpenWRT | |
| 192.168.199.253 | Switch | |
| 192.168.199.254 | Gateway |
Virtual Local subnets
TBD